What is the TeslaCorsa Challenge?
Competition is fun, that’s just part of the human experience. With our competitive nature in mind, you’ll now be able to compete against other comparable cars in your class for the fastest time, and it also offers a way to keep track of your lap times and see your development as a driver.
Open to all registered TeslaCorsa participants, enrolling in the TeslaCorsa Challenge is free of charge.
Rules/Regulations
ALL PARTICIPATING VEHICLES MUST HAVE VIN NUMBERS ASSIGNED FROM TESLA.
General
• All safety rules must be followed as set by the HPDE host company.
• Any violations, complaints or un-sportsmanlike conduct may result in being unable to participate in the remainder of the event for the day and or losing points for the day.
• Severe on track misconduct will be judged and may result in being unable to participate in further events.
Class Rules
CLASS Street Car Beginner.4 – This is a beginner class intended for people with 5 track days or less. The purpose of this class is to learn the different tracks and how to properly drive on a track following all rules and regulations per the hosting HPDE party. Tesla’s in this class must use US DOT approved tires with a treadwear rating of 100 or higher only. Tesla’s in this class are allowed all aftermarket modifications excluding ANY modification or removal of OEM tesla firmware or anything that modifies power output.
CLASS Street Car.3 – This class is for Model S and Model X. Tesla’s in this class are allowed all aftermarket modifications excluding ANY modification or removal of OEM Tesla firmware or anything that modifies power output. Tesla’s in this class must use US DOT approved tires with a treadwear rating of 100 or higher only.
CLASS Street Car.2– This class is for all Model 3 vehicles without track mode. This includes RWD and AWD Non-Performance Model 3’s. Tesla’s in this class are allowed all aftermarket modifications excluding ANY modification or removal of OEM Tesla firmware or anything that modifies power output. Tesla’s in this class must use US DOT approved tires with a treadwear rating of 100 or higher only.
CLASS Street Car.1 – This class is for Performance Model 3’s with track mode, including both P3D+ and P3D-. Tesla’s in this class are allowed all aftermarket modifications excluding ANY modification or removal of OEM Tesla firmware or anything that modifies power output. Tesla’s in this class must use US DOT approved tires with a treadwear rating of 100 or higher only.
CLASS Track Car.1 – This class is for all Tesla’s that are track prepared. All tires, including full slicks and sub-100 treadwear DOT tires, are allowed. Tesla’s in this class are allowed all aftermarket modifications excluding ANY modification or removal of OEM Tesla firmware or anything that modifies power output.
Points
The driver with the best lap time in each class of each competition day will receive the maximum number of points (13). Every subsequent place in that class will receive the next lowest points (8,5,3,2,1,1,1, etc.). All drivers participating at each event will receive an additional +2 points for registering. Therefore the maximum score for each event is 15 points total. Drivers can opt not to display their scores or participation should they choose. Times must be through official timing from the event host in order to be placed. Points are not transferable to different classes. You must fill out and sign the tech form to accumulate points. Drivers may not compete in multiple classes and add their scores together.
TESLACORSA CHALLENGE
Season 1 Results
Street Car Beginner.4 – Winner David Tichauer – Model 3 Performance
Street Car.3 – Winner: Chris Lin – Model X P100D
Street Car.2 – Winner: Issac Arciaga – Model 3 Dual-Motor
Street Car.1 – Winner: Craig Merrilees – Model 3 Performance
Track Car.1 – Winner: XPO Sales (Joshua Allan & Remo Weber) – Model 3 Performance
Fastest Lap: Unplugged Performance (Oscar Jackson Jr.) – Model 3 Performance (1:53.227)
Driver | Class | Model | Fast Lap Time TC6 | Fast Lap Time TC7 | Fast Lap Time TC8 | Fast Lap Time TC9 | Points TC6 | Points TC7 | Points TC8 | Points TC9 | Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ozark | Street Car.1 | Model 3 P3D | 2.03.001 | 2 | 5 | 0 | 7 | ||||
Alexander Schuetz | Street Car Beginner.4 | 250.060 | 3 | 3 | |||||||
Andrew Allen | Street Car Beginner.4 | Model 3 LR RWD | 2.15.58 | 2.13.93 | 5 | 7 | 0 | 12 | |||
Barry Willson | Street Car Beginner.4 | Model 3 LR RWD | 2.12.569 | 2.07.439 | 0 | 10 | 10 | 20 | |||
Ben Parker | Street Car Beginner.4 | 2.19.845 | 0 | 0 | 7 | 7 | |||||
Bennet Kao | Street Car.1 | Model 3 P3D | 1.58.858 | 157.984 | 0 | 15 | 0 | 8 | 23 | ||
Brad Nielsen | Street Car Beginner.4 | Model 3 P3D | 2.22.49 | 3 | 0 | 0 | 3 | ||||
Brian Mick | Street Car.1 | Model 3 P3D | 2.04.51 | 3 | 0 | 0 | 3 | ||||
Calvin Chan | Street Car Beginner.4 | 212.175 | 0 | 0 | 0 | 5 | 5 | ||||
Carlo Quintana | Street Car Beginner.4 | Model 3 AWD | 2.58.23 | 3 | 0 | 0 | 3 | ||||
Changzhi Li | Street Car Beginner.4 | Model 3 P3D | 2.22.439 | 216.858 | 0 | 0 | 3 | 3 | 6 | ||
Chris Lin | Street Car Beginner.4 | Model 3 P3D | 2.17.02 | 3 | 0 | 0 | 3 | ||||
Chris Lin | Street Car.3 | Model X | 2.25.074 | 2.23.178 | 222.237 | 0 | 15 | 15 | 15 | 45 | |
Chris Wessel | Street Car.1 | Model 3 P3D | 2.06.616 | 0 | 0 | 4 | 4 | ||||
Christopher Wing | Street Car Beginner.4 | Model 3 P3D | 2.28.46 | 2.15.773 | 3 | 5 | 0 | 8 | |||
Cliff Schenkhuizen | Street Car Beginner.4 | Model 3 RWD | 2.42.20 | 3 | 0 | 0 | 3 | ||||
Craig Coker | Street Car.1 | Model 3 P3D | 2.03.44 | 2.01.478 | 2.01.326 | 200.915 | 7 | 7 | 10 | 5 | 29 |
Craig Merrilees | Street Car.1 | Model 3 P3D | 1.59.02 | 1.59.082 | 1.58.649 | 155.808 | 15 | 10 | 15 | 15 | 55 |
Damon Alavekios | Street Car.3 | Model S | 0 | 0 | 2 | 2 | |||||
Danny Mosto | Street Car.1 | Model 3 P3D | 157.097 | 10 | 10 | ||||||
David Nath | Street Car.1 | Model 3 P3D | 2.19.149 | 0 | 3 | 0 | 3 | ||||
David Tichauer | Street Car Beginner.4 | Model 3 P3D | 2.13.62 | 2.05.713 | 207.131 | 10 | 0 | 15 | 15 | 40 | |
Dennis Hutton | Street Car Beginner.4 | 240.825 | 3 | 3 | |||||||
Deter Heinz Kojira | Track Car.1 | Model Y P | 202.670 | 5 | 5 | ||||||
Dominick Reinhold | Street Car Beginner.4 | Model 3 AWD | 2.16.83 | 215.026 | 4 | 0 | 0 | 3 | 7 | ||
Dorian West | Street Car Beginner.4 | 225.616 | 3 | 3 | |||||||
Dylan Baker | Street Car.2 | Model 3 AWD | 2.02.748 | 0 | 7 | 0 | 7 | ||||
Edward Chin | Street Car.3 | Model S | 0 | 0 | 2 | 2 | |||||
Eli Marlin | Street Car.2 | Model 3 LR RWD | 2.10.169 | 0 | 0 | 5 | 5 | ||||
Eric Baker | Street Car.2 | Model 3 AWD | 2.06.28 | 2.01.313 | 2.02.835 | 15 | 10 | 10 | 35 | ||
Erick Franco | Street Car Beginner.4 | 225.100 | 3 | 3 | |||||||
Eshak Mir | Street Car Beginner.4 | Model 3 P3D | 2.25.83 | 221.142 | 3 | 0 | 0 | 3 | 6 | ||
Han Le | Street Car Beginner.4 | 218.431 | 0 | 0 | 0 | 3 | 3 | ||||
Harry Meyer | Street Car Beginner.4 | Model 3 P3D | 2.48.08 | 3 | 0 | 0 | 3 | ||||
Isaac Arciaga | Street Car.2 | Model 3 AWD | 2.00.684 | 1.59.694 | 159.574 | 0 | 15 | 15 | 10 | 40 | |
James Smolich | Street Car.1 | Model 3 P3D | 2.16.78 | 3 | 0 | 0 | 3 | ||||
Jason Scerri | Street Car Beginner.4 | Model 3 P3D | 2.20.790 | 0 | 0 | 4 | 4 | ||||
Jim Coyne | Street Car Beginner.4 | 2.32.806 | 0 | 0 | 3 | 3 | |||||
Joe Benton | Street Car Beginner.4 | 208.094 | 10 | 10 | |||||||
John Bojourquez | Street Car Beginner.4 | Model 3 P3D | 2.19.99 | 3 | 0 | 0 | 3 | ||||
Jorge A Camacho | Street Car.1 | Model 3 P3D | 2.07.39 | 2.03.585 | 2.03.615 | 205.310 | 3 | 4 | 7 | 4 | 18 |
Jorge Lopez | Street Car.2 | Model 3 AWD | 2.09.75 | 7 | 0 | 0 | 7 | ||||
Joseph Jones | Street Car Beginner.4 | Model 3 P3D | 2.47.442 | 0 | 3 | 0 | 3 | ||||
Joshua Allan / Remo Weber - XPO/Unplugged | Track Car.1 | Model 3 P3D | 2:03:42 | 2.00.202 | 1.54.686 | 157.097 | 15 | 15 | 10 | 10 | 50 |
Joshua Allan / Remo Weber- XPO/Unplugged | Street Car.2 | Model 3 SR | 204.632 | 0 | 0 | 0 | 15 | 15 | |||
Joshua Allan / Remo Weber- XPO/Unplugged | Track Car.1 | Model 3 P3D | 2.00.197 | 158.436 | 0 | 0 | 15 | 7 | 22 | ||
Joshua Year | Street Car Beginner.4 | Model 3 P3D | 214.864 | 4 | 4 | ||||||
Juan Vazquez | Street Car Beginner.4 | 2.30.509 | 0 | 0 | 3 | 3 | |||||
Karia Pestotnik | Street Car.1 | Model 3 P3D | 2.02.33 | 10 | 0 | 0 | 10 | ||||
Keith Harris | Street Car Beginner.4 | Model 3 P3D | 2.26.895 | 0 | 0 | 3 | 3 | ||||
Kevin Hutton | Street Car Beginner.4 | 220.894 | 3 | 3 | |||||||
Kevin Lee | Street Car.3 | Model S P100D | 213.110 | 10 | 10 | ||||||
Kurt Knight | Street Car Beginner.4 | 2.30.369 | 0 | 0 | 3 | 3 | |||||
Mark Johns | Street Car Beginner.4 | Model 3 AWD | 2.18.72 | 3 | 0 | 0 | 3 | ||||
Mark Kwan | Street Car Beginner.4 | 301.572 | 3 | 3 | |||||||
Marty Fermer | Street Car.1 | Model 3 P3D | 2.25.77 | 3 | 0 | 0 | 3 | ||||
Matt Wyatt | Street Car Beginner.4 | Model 3 P3D | 2.06.86 | 2.04.134 | 15 | 15 | 0 | 30 | |||
Michael Gawthorne | Street Car.1 | Model 3 P3D | 2.11.985 | 0 | 0 | 3 | 3 | ||||
Michael Sepulveda | Street Car Beginner.4 | Model 3 P3D | 2.13.83 | 7 | 0 | 0 | 7 | ||||
Mike Fortin | Street Car Beginner.4 | Model 3 | 211.301 | 0 | 0 | 0 | 7 | 7 | |||
Morgan Higham | Street Car.2 | Model 3 RWD | 2.06.50 | 2.08.286 | 207.807 | 10 | 0 | 7 | 8 | 25 | |
Noel Goson | Street Car Beginner.4 | Model 3 LR RWD | 2.16.930 | 217.004 | 0 | 4 | 0 | 3 | 7 | ||
Oliver Hament | Street Car Beginner.4 | Model 3 | 233.998 | 3 | 3 | ||||||
Oscar Jackson Jr. | Track Car.1 | Model 3 Performance | 153.277 | 15 | 15 | ||||||
Patrick Bitner | Street Car Beginner.4 | Model 3 AWD | 2.21.662 | 0 | 0 | 3 | 3 | ||||
Paul Sticca | Street Car Beginner.4 | 228.451 | 3 | 3 | |||||||
Peter Cornell | Street Car Beginner.4 | Model 3 AWD | 2 | 0 | 0 | 2 | |||||
Philip Daniel | Street Car.1 | Model 3 P3D | 2.39.12 | 5 | 0 | 0 | 5 | ||||
Phillip Holifield | Street Car.1 | Model 3 P3D | 2.07.746 | 0 | 0 | 3 | 3 | ||||
Quinn Vaverka | Street Car.1 | Model 3 P3D | 2.15.357 | 0 | 3 | 0 | 3 | ||||
Raffi Garabedian | Street Car.3 | Model S | 0 | 0 | 2 | 2 | |||||
Raffi Kartalian | Street Car.1 | Model 3 P3D | 2.17.83 | 3 | 0 | 0 | 3 | ||||
Rexx Cummings | Street Car Beginner.4 | Model S Performance | 233.998 | 3 | 3 | ||||||
Rita Look | Street Car Beginner.4 | Model 3 LR RWD | 2.45.05 | 3 | 0 | 0 | 3 | ||||
Ryan Ngyuen | Street Car.1 | Model 3 P3D | 2.06.993 | 0 | 0 | 3 | 3 | ||||
Ryan Tobias | Street Car Beginner.4 | Model 3 P3D | 2.19.941 | 0 | 0 | 5 | 5 | ||||
Scott Zanio | Street Car Beginner.4 | 2.23.178 | 215.814 | 0 | 0 | 3 | 3 | 6 | |||
Sofiaan Fraval | Street Car.1 | Model 3 P3D | 2.08.62 | 2.05.857 | 2.07.737 | 3 | 3 | 0 | 6 | ||
Sue Todd | Street Car Beginner.4 | Model 3 | 2.28.49 | 2.33.271 | 3 | 3 | 0 | 6 | |||
Tan Suphavaradom | Street Car.1 | Model 3 P3D | 2.09.61 | 2.05.756 | 3 | 0 | 5 | 8 | |||
Tesla Jess | Street Car Beginner.4 | Model 3 P3D | 2.17.250 | 0 | 3 | 0 | 3 | ||||
Tim Hou | Street Car Beginner.4 | 226.636 | 3 | 3 | |||||||
Tim Hrastinski | Street Car.1 | Model 3 P3D | 2.05.53 | 2.05.044 | 3 | 3 | 0 | 6 | |||
Tori Miller | Street Car.2 | Model 3 LR RWD | 2.24.34 | 5 | 0 | 0 | 5 | ||||
Viet Phan | Street Car Beginner.4 | 232.574 | 3 | 3 | |||||||
Vijay Sidharth | Street Car Beginner.4 | 238.509 | 3 | 3 | |||||||
Vince Jolissaint | Street Car.1 | Model 3 P3D | 2.08.36 | 4 | 0 | 0 | 4 | ||||
Vivek Kumar | Street Car Beginner.4 | Model 3 LR RWD | 2.45.020 | 0 | 3 | 0 | 3 | ||||
Zack Feldstein | Street Car.1 | Model 3 P3D | 2.35.56 | 2.42.573 | 3 | 3 | 0 | 6 |
Complete your enrollment form for TeslaCorsa Challenge in advance Click Here to Download.
